1-Day Training Seminar
Price: € 499Choose a date and location that suits you and follow the link to complete your registration.
-
Dublin Seminar - Stillorgan Park Hotel
Sat 25 Sep 2010 08:45 - Click here to book
Seminar Content
| 08.45am | Introduction | ||
| Explanation of Markets | |||
| Investment Choices & Returns | |||
| Gaining Exposure to Markets | |||
| 09.30am | Smoothing Out Volatility | ||
| Adding Monies as You Go | |||
| Timing the Markets | |||
| 10.15am | Terminology | ||
| 10.45am | Coffee Break | ||
| 11.00am | Asset Valuation | ||
| 11.45am | Developing a Plan | ||
| 12.00pm | Indirect Investing | ||
| Exchange Traded Funds (ETFs) | |||
| 01.00pm | Lunch | ||
| 02.00pm | Direct Investing | ||
| Value Investing in the UK FT 100 Index | |||
| Value Investing in ISEQ | |||
| 03.45pm | Coffee Break | ||
| 04.00pm | The Power of Compounding | ||
| 04.15pm | A Glance at Other Courses | ||
|
Value Investing in the DOW Jones Index |
|||
| A Covered Call Option Income Strategy | |||
| Investment Companies | |||
| 04.45pm | Practical Implementation | ||
| Strategy Choices | |||
| Asset Allocation | |||
| 05.15pm | Questions & Answers | ||
| 05.30pm | End of Seminar |
